This website and its content are a copyright of Fintactix, LLC - © Fintactix, LLC 2018. All rights reserved.
This website and content is provided under license and may only be used by licensee as defined in the License Agreement. Any redistribution or reproduction of part or all of the contents in any form is prohibited. You may not, except with our express written permission, distribute or commercially exploit the content, nor may you display it, transmit it or store it in or on any other website or other form of electronic retrieval system.
Financial Calculators
Calculator Category | Calculator Title | Calculator URL |
---|---|---|
Remote Image Deposit Savings Calculator | https://fintactix.com/firstcitizens/tools/custom/fcb01 | |
Home Loan Product Selector | https://fintactix.com/firstcitizens/tools/custom/fcb02 | |
Credit Card Rewards Calculator | https://fintactix.com/firstcitizens/tools/custom/fcb03 | |
Credit Card Rewards Calculator | https://fintactix.com/firstcitizens/tools/custom/fcb04 | |
Auto | Calculate a Vehicle Payment | https://fintactix.com/firstcitizens/tools/auto/a01 |
Auto | Low Rate or Cash Back? | https://fintactix.com/firstcitizens/tools/auto/a02 |
Auto | Compare Monthly Payment by Term | https://fintactix.com/firstcitizens/tools/auto/a03 |
Auto | Vehicle Affordability by Loan Term | https://fintactix.com/firstcitizens/tools/auto/a04 |
Auto | Compare Two Vehicle Loans | https://fintactix.com/firstcitizens/tools/auto/a05 |
Auto | Gas Mileage Savings with a Fuel Efficient Vehicle | https://fintactix.com/firstcitizens/tools/auto/a06 |
Auto | Purchase or Lease a Vehicle | https://fintactix.com/firstcitizens/tools/auto/a07 |
Mortgage | Calculate a Mortgage Payment | https://fintactix.com/firstcitizens/tools/mortgage/m01 |
Mortgage | Rent or Buy? | https://fintactix.com/firstcitizens/tools/mortgage/m02 |
Mortgage | Proceeds from Sale of a Home | https://fintactix.com/firstcitizens/tools/mortgage/m03 |
Mortgage | Home Affordability | https://fintactix.com/firstcitizens/tools/mortgage/m04 |
Mortgage | Compare Two Mortgage Loans | https://fintactix.com/firstcitizens/tools/mortgage/m05 |
Mortgage | Adjustable Rate Mortgage Analyzer | https://fintactix.com/firstcitizens/tools/mortgage/m06 |
Mortgage | Time to Refinance? | https://fintactix.com/firstcitizens/tools/mortgage/m07 |
Mortgage | Evaluate Your Refinancing Options | https://fintactix.com/firstcitizens/tools/mortgage/m07fcb |
Mortgage | Pay Off Mortgage Debt Faster | https://fintactix.com/firstcitizens/tools/mortgage/m09fcb |
Mortgage | Compare a Bi-Weekly Mortgage to a Monthly Mortgage | https://fintactix.com/firstcitizens/tools/mortgage/m09 |
Mortgage | Debt-to-Income Calculator | https://fintactix.com/firstcitizens/tools/mortgage/m10 |
Home Equity | The Equity in Your Home | https://fintactix.com/firstcitizens/tools/equity/e01 |
Home Equity | Calculate a Home Equity Loan Payment | https://fintactix.com/firstcitizens/tools/equity/e02 |
Home Equity | Calculate a Home Equity Line of Credit Payment | https://fintactix.com/firstcitizens/tools/equity/e03 |
Home Equity | Use Home Equity for a Major Purchase | https://fintactix.com/firstcitizens/tools/equity/e04 |
Home Equity | Home Equity Loan or Line of Credit? | https://fintactix.com/firstcitizens/tools/equity/e05 |
Home Equity | Consolidating Debt with Home Equity | https://fintactix.com/firstcitizens/tools/equity/e06 |
Home Equity | Paying Off a Home Equity Loan or Line of Credit | https://fintactix.com/firstcitizens/tools/equity/e07 |
Retirement | How Long Will my Retirement Savings Last? | https://fintactix.com/firstcitizens/tools/retirement/r01 |
Retirement | 401(k) Calculator | https://fintactix.com/firstcitizens/tools/retirement/r02 |
Retirement | Traditional 401(k) vs Roth 401(k)? | https://fintactix.com/firstcitizens/tools/retirement/r03 |
Retirement | Retirement Income Estimator | https://fintactix.com/firstcitizens/tools/retirement/r04 |
Retirement | Spend it or Invest in an IRA? | https://fintactix.com/firstcitizens/tools/retirement/r05 |
Retirement | Estimate Social Security Benefits | https://fintactix.com/firstcitizens/tools/retirement/r06 |
Retirement | Save for Retirement | https://fintactix.com/firstcitizens/tools/retirement/r07 |
Retirement | Calculate Yield at Maturity | https://fintactix.com/firstcitizens/tools/savings/s09 |
Savings | The Impact of Saving More | https://fintactix.com/firstcitizens/tools/savings/s01 |
Savings | The Benefits of Compounding | https://fintactix.com/firstcitizens/tools/savings/s02 |
Savings | Save for College | https://fintactix.com/firstcitizens/tools/savings/s03 |
Savings | Save to be a Millionaire | https://fintactix.com/firstcitizens/tools/savings/s04 |
Savings | What Will My Savings Be Worth? | https://fintactix.com/firstcitizens/tools/savings/s05 |
Savings | Save Towards a Goal | https://fintactix.com/firstcitizens/tools/savings/s06 |
Savings | Save for a Rainy Day | https://fintactix.com/firstcitizens/tools/savings/s07 |
Savings | Compare Two CDs | https://fintactix.com/firstcitizens/tools/savings/s08 |
Debt | Debt Consolidation | https://fintactix.com/firstcitizens/tools/debt/d01 |
Debt | Make Bi-Weekly Payments | https://fintactix.com/firstcitizens/tools/debt/d02 |
Debt | Meet a Debt Payoff Goal | https://fintactix.com/firstcitizens/tools/debt/d03 |
Debt | How Long Will it Take to Pay Off a Credit Card? | https://fintactix.com/firstcitizens/tools/debt/d04 |
Debt | Use a Lump Sum to Pay Down Debt | https://fintactix.com/firstcitizens/tools/debt/d05 |
Debt | Are Credit Card Balance Transfers Worth It? | https://fintactix.com/firstcitizens/tools/debt/d06 |
Debt | Increase Your Monthly Payment | https://fintactix.com/firstcitizens/tools/debt/d07 |
Debt | Calculate a Loan Payment | https://fintactix.com/firstcitizens/tools/debt/d08 |
Budget | How Much Am I Spending? | https://fintactix.com/firstcitizens/tools/budget/b01 |
Budget | Balance Your Checkbook | https://fintactix.com/firstcitizens/tools/budget/b02 |
Budget | Household Cash Flow Tracker | https://fintactix.com/firstcitizens/tools/budget/b03 |
Budget | Spare Change | https://fintactix.com/firstcitizens/tools/budget/b04 |
Budget | Calculate Your Net Worth | https://fintactix.com/firstcitizens/tools/budget/b05 |
Budget | Save or Pay Off Debt? | https://fintactix.com/firstcitizens/tools/budget/b06 |
Budget | Should You Work Outside of the Home? | https://fintactix.com/firstcitizens/tools/budget/b07 |
Business Finance | Business Loan or Line of Credit | https://fintactix.com/firstcitizens/tools/finance/fin01 |
Business Finance | Purchase or Lease Equipment | https://fintactix.com/firstcitizens/tools/finance/fin02 |
Business Finance | Repaying a Business Loan | https://fintactix.com/firstcitizens/tools/finance/fin03 |
Business Finance | Projecting Your Cash Flow | https://fintactix.com/firstcitizens/tools/finance/fin04 |
Business Finance | Financial Ratio Analysis | https://fintactix.com/firstcitizens/tools/finance/fin05 |
Business Finance | Business Debt Consolidation | https://fintactix.com/firstcitizens/tools/finance/fin06 |
Business Management | Saving to Start a Business | https://fintactix.com/firstcitizens/tools/management/man01 |
Business Management | The Value of Your Business | https://fintactix.com/firstcitizens/tools/management/man02 |
Business Management | Sales Volume Required to Break Even | https://fintactix.com/firstcitizens/tools/management/man03 |
Business Management | Business Inventory Requirements | https://fintactix.com/firstcitizens/tools/management/man04 |
The accuracy of this calculator is not guaranteed by First Citizens Bank [or its affiliates] and is intended for informational purposes only. The calculator displayed does not constitute the advice of, or reflect actual products, services, rates and/or terms available from First Citizens Bank [or its affiliates] and nothing contained in the calculator shall constitute an offer or solicitation of a product or service by First Citizens Bank [or its affiliates].