Home Equity Payment Summary
Initial Home Equity Line of Credit Payment
|
0 | 30000.00 | 30000.00 |
1 | 27616.15 | 22077.13 |
2 | 25112.83 | 16246.66 |
3 | 22484.06 | 11955.99 |
4 | 19723.54 | 8798.46 |
5 | 16824.68 | 6474.83 |
6 | 13780.54 | 4764.85 |
7 | 10583.84 | 3506.48 |
8 | 7226.94 | 2580.43 |
9 | 3701.80 | 1898.95 |
10 | 0.00 | 1397.45 |
Home equity lines of credit often have more flexible repayment terms than a standard home equity loan. Home equity loan payments are typically fixed over the repayment period, while home equity lines of credit can offer interest-only payment terms, or outstanding balances can be repaid using a variety of repayment strategies.
Results of the calculators are not a guarantee of credit. Examples are hypothetical and for illustrative purposes only.