Rent or Buy?

Cumulative Costs of Renting and Buying
Rent
Buy
$ 745,225 $ 467,586
Over the term of your 30-year evaluation period, you will save $277,638 by buying instead of renting
Advantage of Buying over Renting
YearAdvantage of Buying
1$ 6,198
2$ 6,440
3$ 6,682
4$ 6,924
5$ 7,166
6$ 7,407
7$ 7,647
8$ 7,886
9$ 8,122
10$ 8,356
11$ 8,586
12$ 8,813
13$ 9,035
14$ 9,252
15$ 9,463
16$ 9,666
17$ 9,862
18$ 10,049
19$ 10,226
20$ 10,392
21$ 10,545
22$ 10,684
23$ 10,807
24$ 10,914
25$ 11,001
26$ 11,068
27$ 11,112
28$ 11,131
29$ 11,122
30$ 11,083
Yearly Analysis
YearCost of RentingMortgage CostsHomeowner CostsCost of EquityTax SavingsAppreciationCost of Buying
1$ 18,500$ 19,403$ 5,050$ 230$ 4,881$ 7,500$ 12,302
2$ 18,860$ 19,403$ 5,176$ 381$ 4,853$ 7,688$ 12,420
3$ 19,227$ 19,403$ 5,306$ 538$ 4,822$ 7,880$ 12,545
4$ 19,602$ 19,403$ 5,438$ 700$ 4,788$ 8,077$ 12,678
5$ 19,984$ 19,403$ 5,574$ 869$ 4,750$ 8,279$ 12,818
6$ 20,373$ 19,403$ 5,714$ 1,044$ 4,709$ 8,486$ 12,966
7$ 20,771$ 19,403$ 5,856$ 1,226$ 4,664$ 8,698$ 13,124
8$ 21,176$ 19,403$ 6,003$ 1,415$ 4,615$ 8,915$ 13,291
9$ 21,590$ 19,403$ 6,153$ 1,612$ 4,562$ 9,138$ 13,468
10$ 22,012$ 19,403$ 6,307$ 1,816$ 4,504$ 9,366$ 13,656
11$ 22,442$ 19,403$ 6,464$ 2,029$ 4,440$ 9,601$ 13,856
12$ 22,881$ 19,403$ 6,626$ 2,250$ 4,371$ 9,841$ 14,068
13$ 23,328$ 19,403$ 6,792$ 2,481$ 4,296$ 10,087$ 14,293
14$ 23,785$ 19,403$ 6,961$ 2,722$ 4,214$ 10,339$ 14,533
15$ 24,251$ 19,403$ 7,136$ 2,972$ 4,125$ 10,597$ 14,788
16$ 24,726$ 19,403$ 7,314$ 3,234$ 4,029$ 10,862$ 15,059
17$ 25,210$ 19,403$ 7,497$ 3,506$ 3,925$ 11,134$ 15,348
18$ 25,704$ 19,403$ 7,684$ 3,791$ 3,811$ 11,412$ 15,655
19$ 26,208$ 19,403$ 7,876$ 4,089$ 3,688$ 11,697$ 15,982
20$ 26,723$ 19,403$ 8,073$ 4,400$ 3,556$ 11,990$ 16,331
21$ 27,247$ 19,403$ 8,275$ 4,725$ 3,412$ 12,290$ 16,702
22$ 27,782$ 19,403$ 8,482$ 5,066$ 3,256$ 12,597$ 17,098
23$ 28,328$ 19,403$ 8,694$ 5,422$ 3,087$ 12,912$ 17,520
24$ 28,884$ 19,403$ 8,911$ 5,796$ 2,905$ 13,235$ 17,970
25$ 29,452$ 19,403$ 9,134$ 6,187$ 2,708$ 13,565$ 18,450
26$ 30,031$ 19,403$ 9,362$ 6,597$ 2,496$ 13,905$ 18,963
27$ 30,622$ 19,403$ 9,596$ 7,028$ 2,266$ 14,252$ 19,509
28$ 31,224$ 19,403$ 9,836$ 7,480$ 2,018$ 14,609$ 20,093
29$ 31,838$ 19,403$ 10,082$ 7,955$ 1,750$ 14,974$ 20,716
30$ 32,465$ 19,403$ 10,334$ 8,454$ 1,461$ 15,348$ 21,382

Depending on how fast prices and rents rise and how long you stay in your home, you may be better off renting rather than buying. Factors that are part of the equation are the difference in monthly rent versus mortgage payment, home value appreciation, annual rent increases, the interest rate you will pay on your loan, your marginal tax rate and the yield you might receive on savings. When looking at these factors, consider the present value of each option. The one with the lower present value will be the better financial choice.